
![]() |
Georgia vs. Florida [4]
|
![]() |
5-2 |
5-2 |
A bit about Florida:
Colors: Orange and Blue
Mascot: Gators
Location: Gainesville, Florida [5]
Last Meeting : Florida won 21-14 (2006)
All-Time Record: 46-37-2, Georgia
leads
Did you know?
How did Florida choose orange and blue as its colors? In 1910,
UF acquired its colors from the two schools that united to form the new school.
The University of Florida at Lake City had school colors of blue and white,
and East Florida Seminary in Gainesville had orange and black.
Source: Florida
History
Florida's schedule:
| Date | Opponent | Result/Time |
| September 1 | Western Kentucky | W 49-3 |
| September 8 | Troy [6] | W 59-31 |
| September 15 | No. 22 Tennessee [7] | W 59-20 |
| September 22 | at Mississippi [8] | W 30-24 |
| September 29 | Auburn [9] | L 20-17 |
| October 6 | at No. 1 LSU [10] | L 28-24 |
| October 20 | at No. 7 Kentucky [11] | W 45-37 |
| October 27 | at No. 20 Georgia [12] | 3:30 PM ET |
| November 3 | Vanderbilt [13] | TBA |
| November 10 | at No. 6 South Carolina | TBA |
| November 17 | Florida Atlantic | TBA |
| November 24 | Florida State | 5:00 PM ET |
Jacksonville Weather:
No one has rated this item yet - be the first!
Comments